ARTS LETTER
This is a bi-monthly publication that provides you with updates on all things arts and culture in the gallery and around Penticton: news from our gift shop and programming, as well as articles about exhibitions, artists, and more.
CURRENT EDITION:
Vol. 47 No. 4
July/Aug 2024
ALL GALLERIES - Unexpected Bateman
Advertise with us
Interested in purchasing an advertisement?
A minimum of 600 copies are printed and distributed for each edition, as well as offered to each visitor to the gallery in person (approximately 2-3k guests visit in a 2 month period.) The Arts Letter is also digitally mailed out 525 newsletter subscribers, and available to view on our website, with 35-45k unique visitors yearly.
All of the proceeds from ad revenue go back into student programming here at the gallery, so beyond getting your business out there to our membership, you also get the great pleasure of helping our students out as well!
Check out the sell sheet below or contact marketing@pentictonartgallery.com
ARTS LETTER ARCHIVE:
-
2024
- Jul. 6, 2024 Vol. 47 No. 3 - 2024 Jul. 6, 2024
- May 1, 2024 Vol. 47 No. 2 - 2024 May 1, 2024
- Jan. 1, 2024 Vol. 47 No. 1 - 2024 Jan. 1, 2024
-
2023
- Nov. 1, 2023 Vol. 46 No. 6 - 2023 Nov. 1, 2023
- Sep. 1, 2023 Vol. 46 No. 5 - 2023 Sep. 1, 2023
- Jul. 1, 2023 Vol. 46 No. 4 - 2023 Jul. 1, 2023
- May 1, 2023 Vol. 46 No. 3 - 2023 May 1, 2023
- Mar. 1, 2023 Vol. 46 No. 2 - 2023 Mar. 1, 2023
- Jan. 1, 2023 Vol. 46 No. 1 - 2023 Jan. 1, 2023
-
2022
- Nov. 1, 2022 Vol. 45 No. 6 - 2022 Nov. 1, 2022
- Sep. 1, 2022 Vol. 45 No. 5 - 2022 Sep. 1, 2022
- Jul. 1, 2022 Vol. 45 No. 4 - 2022 Jul. 1, 2022
- May 1, 2022 Vol. 45 No. 3 - 2022 May 1, 2022
- Mar. 1, 2022 Vol. 45 No. 2 - 2022 Mar. 1, 2022
- Jan. 1, 2022 Vol. 45 No. 1 - 2022 Jan. 1, 2022
-
2021
- Nov. 1, 2021 Vol. 44 No. 6 - 2021 Nov. 1, 2021
- Sep. 1, 2021 Vol. 44 No. 5 - 2021 Sep. 1, 2021
- Jul. 1, 2021 Vol. 44 No. 4 - 2021 Jul. 1, 2021
- May 1, 2021 Vol. 44 No. 3 - 2021 May 1, 2021
- Mar. 1, 2021 Vol. 44 No. 2 - 2021 Mar. 1, 2021
- Jan. 1, 2021 Vol. 44 No. 1 - 2021 Jan. 1, 2021
-
2020
- Nov. 1, 2020 Vol. 43 No. 6 - 2020 Nov. 1, 2020
- Sep. 1, 2020 Vol. 43 No. 5 - 2020 Sep. 1, 2020
- Jul. 1, 2020 Vol. 43 No. 4 - 2020 Jul. 1, 2020
- May 1, 2020 Vol. 43 No. 3 - 2020 May 1, 2020
- Mar. 1, 2020 Vol. 43 No. 2 - 2020 Mar. 1, 2020
- Jan. 1, 2020 Vol. 43 No. 1 - 2020 Jan. 1, 2020
-
2019
- Nov. 1, 2019 Vol. 42 No. 6 - 2019 Nov. 1, 2019
- Sep. 1, 2019 Vol. 42 No. 5 - 2019 Sep. 1, 2019
- Jun. 1, 2019 Vol. 42 No. 4 - 2019 Jun. 1, 2019
- May 1, 2019 Vol. 42 No. 3 - 2019 May 1, 2019
- Mar. 1, 2019 Vol. 42 No. 2 - 2019 Mar. 1, 2019
- Jan. 1, 2019 Vol. 42 No. 1 - 2019 Jan. 1, 2019
-
2018
- Nov. 1, 2018 Vol. 41 No. 6 - 2018 Nov. 1, 2018
- Sep. 1, 2018 Vol. 41 No. 5 - 2018 Sep. 1, 2018
- Jul. 1, 2018 Vol. 41 No. 4 - 2018 Jul. 1, 2018
- May 1, 2018 Vol. 41 No. 3 - 2018 May 1, 2018
- Mar. 1, 2018 Vol. 41 No. 2 - 2018 Mar. 1, 2018
- Jan. 1, 2018 Vol. 41 No. 1 - 2018 Jan. 1, 2018
-
2017
- Nov. 1, 2017 Vol. 40 No. 6 - 2017 Nov. 1, 2017
- Sep. 1, 2017 Vol. 40 No. 5 - 2017 Sep. 1, 2017